Mobile Home Park Management Division
Serving All of California
Pacific-Realtors.net - Management Division will actively manage your mobile home park in California providing superior service and results while achieving the lowest possible costs. The accounting and financial services we provide will be comprehensive, timely, and accurate. Our complete service includes 24 hours, 365 days per year emergency response service. Please see our Mission Statement.
Mobile home parks can be rental parks which we manage through PacificRealtors.net - Management Division or resident owned parks which are managed by our affiliate: CoastManagementofCalifornia .com.
In addition to management services, we represent buyers and sellers of mobile home parks and Trailer Parks in California.
Following is a partial list of mobile home parks in 43 of the 482 cities in California. More are expected to be added in the future.
Mobile Home Parks in California (Rental Parks)
As of 2025
| # | City | County | MHPs | Spaces |
| 1 | Anaheim | Orange | 26 | 3,527 |
| 2 | Antioch | Contra Costa | 4 | 379 |
| 3 | Brea | Orange | 5 | 952 |
| 4 | Canyon Country | Los Angeles | 7 | 485 |
| 5 | Corona | Riverside | 14 | 1,444 |
| 6 | Covina | Los Angeles | 9 | 884 |
| 7 | Cypress | Orange | 3 | 387 |
| 8 | EI Cajon | San Diego | 78 | 5,434 |
| 9 | Fountain Valley | Orange | 2 | 374 |
| 10 | Garden Grove | Orange | 13 | 1,579 |
| 11 | Gardena | Los Angeles | 29 | 1,389 |
| 12 | Glendora | Los Angeles | 12 | 744 |
| 13 | Grass Valley | Nevada | 12 | 1,272 |
| 14 | Huntington Beach | Orange | 18 | 2,953 |
| 15 | La Verne | Los Angeles | 8 | 1,754 |
| 16 | North Highlands | Sacramento | 4 | 602 |
| 17 | Petaluma | Sonoma | 11 | 879 |
| 18 | Redwood City | San Mateo | 7 | 797 |
| 19 | Reseda | Los Angeles | 1 | 108 |
| 20 | Sacramento | Sacramento | 66 | 6,974 |
| 21 | San Jose | Santa Clara | 58 | 10,667 |
| 22 | Santa Ana | Orange | 30 | 3,976 |
| 23 | Santa Clarita | Los Angeles | 17 | 2,324 |
| 24 | Sylmar | Los Angeles | 10 | 1,697 |
| 25 | Torrance | Los Angeles | 20 | 1,442 |
| 26 | Tustin | Orange | 7 | 744 |
| 27 | Yucaipa | San Bernardino | 41 | 4269 |
| Total | 511 | 58,036 |
Glossary of Manufactured Home Terms
Lenders for Manufactured Homes in California
Pacific-Realtors.net
818-991-5200
